HI TRADERS!
So it has come to a happy ending this year, stock market have gone positive and busy this year, here’s the outlook:
World markets
Shanghai | 3,103.64 | +7.54 (0.24%) |
Nikkei 225 | 19,114.37 | -30.77 (-0.16%) |
Hang Seng Index | 22,000.56 | +209.65 (0.96%) |
TSEC | 9,253.50 | +100.41 (1.10%) |
FTSE 100 | 7,097.48 | -22.78 (-0.32%) |
EURO STOXX 50 | 3,267.81 | -3.95 (-0.12%) |
CAC 40 | 4,829.59 | -8.88 (-0.18%) |
S&P TSX | 15,422.12 | +61.02 (0.40%) |
S&P/ASX 200 | 5,665.80 | -33.30 (-0.58%) |
BSE Sensex | 26,638.86 | +272.71 (1.03%) |
TA25 | 1,470.78 | -8.18 (-0.55%) |
SMI | 8,218.13 | -33.00 (-0.40%) |
ATX | 2,627.27 | -22.66 (-0.86%) |
IBOVESPA | 60,227.29 | +445.66 (0.75%) |
SET | 1,542.47 | +4.66 (0.30%) |
BIST100 | 77,821.68 | -14.17 (-0.02%) |
IBEX | 9,318.00 | -9.10 (-0.10%) |
WIG | 51,748.57 | +44.66 (0.09%) |
TASI | 7,210.43 | -30.23 (-0.42%) |
MERVAL | 15,253.80 | +424.42 (2.86%) |
IPC | 45,909.31 | +346.13 (0.76%) |
IDX Composite | 5,296.71 | -5.85 (-0.11%) |
Leave a Reply